| 242: | New Year 2023 | Features on Trewern Utd, Merlin’s Bridge. Mid-season domestic review |
| 241: | Oct 2022 | Features CPD Porthmadog, Ferryside AFC, Corris Utd and New Hedges/Saundersfoot. Full set of history articles. |
| 240: | Sept 2022 | Features Caldicot Town, CPD Crymych, RTB Ebbw Vale; 25 years ago Inter, Cwmbran & Barry in Europe; Bangor City’s ‘Spirit of 62’; Artwork of Treharris Athletic Ground on cover. |
| 239: | Aug 2022 | Welsh pyramid & structure explained; Previews of all leagues |
| 238: | End of 2021/22 edition, inc full 8 page honours supplement with final tables; feature on Mold Alex double winners; 25 years ago Ebbw Vale in Europe. |
| 237: | Spotlight on Kerry FC; Holyhead & Llandudno; Looking back – end of season 25, 50, 75 & 100 years ago. |
| 236: | Spotlight on Monmouth Town; Visit to Merthyr Saints; Football in Clydach (Swansea); |
| 235: | Spotlight on Bow Street; Carmarthen Town; Portskewett. The British Lady Footballers 2nd Welsh tour (1896) |
| 234: | Spotlight on Llanberis; Visit to Garw, Works Football in Llanelli. Mid-season domestic review. |
| 233: | Spotlight on Chirk AAA; Llantwit Major Visit to Abertillery; West Wales in focus. |
| 232: | Brecon FC; Ruabon Rovers; Llandrindod Wells; 25 years ago Barry success in Europe. |
| 231: | 2021-22 Guide – sold out. |
The Football Gazetteer of Wales 2022: Published September 2022. A 60-page reference book of all grounds used in Welsh football, with addresses and public transport advice. Many photos. Reduced to clear, £5.00 inc. postage.
Welsh Football XTRA issue 3: price £4.00 inc postage. (Forgotten Welsh Cup final and international grounds; groundhopping features; Lost Ceredigion clubs, British Ladies tour of Wales 1895). Published summer 2021